Debt:
Tuition:46,600
Housing: 850 + (1740*4) = 7810 ( Feb 19th - Nov 24th)
Food: 100/week* 52 = 5200
Public transport: 20/week *52 = 1040
Phone 20/week *52 = 1040
Health Cover for 4 years: 1960
Book and equipment : 1250
Additional cost:
Plane ticket 1700*2 =3400
Stethoscope 150
Allowance 40*12 = 480
1st year: 70648
People with Jobs as Physicians / Doctors
Median Salary by Years Experience
Years Experience
|
| AU$0 | AU$50K | AU$100K | AU$150K |
Less than 1 year | AU$65,000 |
| | | |
1-4 years | AU$79,362 |
|
5-9 years | AU$99,576 |
|
10-19 years | AU$116,522 |
|
20 years or more | AU$130,000 |
|
Country: Australia | Currency: AUD | Updated: 8 Dec 2011 | Individuals Reporting: 310
People with Jobs as Physicians / Doctors
Median Salary by Employer Type
Employer Type
|
| AU$0 | AU$50K | AU$100K | AU$150K |
Hospital | AU$96,759 |
| | | |
Government - State & Local | AU$95,000 |
|
Private Practice/Firm | AU$100,664 |
|
Company | AU$110,000 |
|
Self-Employed | AU$150,000 |
|
Government - Federal | AU$110,000 |
|
Foundation / Trust | AU$75,000 |
|
Team | AU$91,563 |
|
Contract | AU$138,000 |
|
College / University | AU$80,000 |
|
Country: Australia | Currency: AUD | Updated: 8 Dec 2011 | Individuals Reporting: 299
|
|
|
|
|
No comments:
Post a Comment